Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 1 2 3 4 5 6 7 8 9 10 Forward> Last>>        32 pages in total

SpeciesGene IDPantherDescription
Bathyacmaea lacteaMBSQW58_g23438PTHR19871BETA TRANSDUCIN-RELATED PROTEIN
Bathyacmaea lacteaMBSQW58_g340PTHR19871BETA TRANSDUCIN-RELATED PROTEIN
Bathyacmaea lacteaMBSQW58_g3725PTHR19871BETA TRANSDUCIN-RELATED PROTEIN
Bathyacmaea lacteaMBSQW58_g3726--
Bathyacmaea lacteaMBSQW58_g8105PTHR19871BETA TRANSDUCIN-RELATED PROTEIN
Bathyacmaea lacteaMBSQW58_g8688PTHR19871BETA TRANSDUCIN-RELATED PROTEIN
Bathyacmaea lacteaMBSQW58_g8696PTHR19871BETA TRANSDUCIN-RELATED PROTEIN
Branchipolynoe longqiensisBlon|HiC_10G001074PTHR19871BETA TRANSDUCIN-RELATED PROTEIN
Branchipolynoe longqiensisBlon|HiC_11G000573PTHR19871BETA TRANSDUCIN-RELATED PROTEIN
Branchipolynoe longqiensisBlon|HiC_12G000124PTHR19871BETA TRANSDUCIN-RELATED PROTEIN
Branchipolynoe longqiensisBlon|HiC_12G000125PTHR19871BETA TRANSDUCIN-RELATED PROTEIN
Branchipolynoe longqiensisBlon|HiC_12G000287PTHR19871BETA TRANSDUCIN-RELATED PROTEIN
Branchipolynoe longqiensisBlon|HiC_13G000725PTHR19876COATOMER
Branchipolynoe longqiensisBlon|HiC_15G000539PTHR19871BETA TRANSDUCIN-RELATED PROTEIN
Branchipolynoe longqiensisBlon|HiC_18G000049PTHR19871BETA TRANSDUCIN-RELATED PROTEIN
TOP