Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 14 15 16 17 18 19 20 21 22 23 Forward> Last>>        37 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia luymesiLLU|FUN_011748-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_011749-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_011750-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_011751-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_013566-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_013567-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_015947-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_015948-T1--
Lamellibrachia luymesiLLU|FUN_016292-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_016293-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_018635-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_018636-T1--
Lamellibrachia luymesiLLU|FUN_020244-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
Lamellibrachia luymesiLLU|FUN_021644-T1--
Lamellibrachia luymesiLLU|FUN_021645-T1PTHR11119XANTHINE-URACIL / VITAMIN C PERMEASE FAMILY MEMBER
TOP