Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 18 19 20 21 22 23 24 25 26 27 Forward> Last>>        39 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia columnaENSZWYP00000017421.1PTHR19969SH2-SH3 ADAPTOR PROTEIN-RELATED
Lamellibrachia columnaENSZWYP00000017430.1PTHR24418TYROSINE-PROTEIN KINASE
Lamellibrachia columnaENSZWYP00000019456.1PTHR24418TYROSINE-PROTEIN KINASE
Lamellibrachia columnaENSZWYP00000023334.1PTHR24418TYROSINE-PROTEIN KINASE
Lamellibrachia columnaENSZWYP00000024282.1PTHR24418TYROSINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_002395-T1PTHR24418TYROSINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_007461-T1PTHR24418TYROSINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_009019-T1PTHR24418TYROSINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_009023-T1PTHR24418TYROSINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_013592-T1PTHR24418TYROSINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_014597-T1PTHR24418TYROSINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_018913-T1PTHR24418TYROSINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_032196-T1PTHR24418TYROSINE-PROTEIN KINASE
Lamellibrachia luymesiLLU|FUN_039119-T1PTHR24418TYROSINE-PROTEIN KINASE
Lophelia pertusaOS493_005915-T1PTHR24418TYROSINE-PROTEIN KINASE
TOP