Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 26 27 28 29 30 31 32 33 34 35 Forward> Last>>        61 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia luymesiLLU|FUN_009044-T1PTHR48350ALPHA-(1,3)-FUCOSYLTRANSFERASE C-RELATED
Lamellibrachia luymesiLLU|FUN_009645-T1PTHR48350ALPHA-(1,3)-FUCOSYLTRANSFERASE C-RELATED
Lamellibrachia luymesiLLU|FUN_010255-T1PTHR48350ALPHA-(1,3)-FUCOSYLTRANSFERASE C-RELATED
Lamellibrachia luymesiLLU|FUN_010473-T1PTHR48350ALPHA-(1,3)-FUCOSYLTRANSFERASE C-RELATED
Lamellibrachia luymesiLLU|FUN_010766-T1PTHR48350ALPHA-(1,3)-FUCOSYLTRANSFERASE C-RELATED
Lamellibrachia luymesiLLU|FUN_011205-T1PTHR48350ALPHA-(1,3)-FUCOSYLTRANSFERASE C-RELATED
Lamellibrachia luymesiLLU|FUN_011855-T1--
Lamellibrachia luymesiLLU|FUN_013384-T1PTHR48350ALPHA-(1,3)-FUCOSYLTRANSFERASE C-RELATED
Lamellibrachia luymesiLLU|FUN_015228-T1PTHR48350ALPHA-(1,3)-FUCOSYLTRANSFERASE C-RELATED
Lamellibrachia luymesiLLU|FUN_016594-T1PTHR48350ALPHA-(1,3)-FUCOSYLTRANSFERASE C-RELATED
Lamellibrachia luymesiLLU|FUN_016762-T1PTHR48350ALPHA-(1,3)-FUCOSYLTRANSFERASE C-RELATED
Lamellibrachia luymesiLLU|FUN_018004-T1--
Lamellibrachia luymesiLLU|FUN_020290-T1PTHR48350ALPHA-(1,3)-FUCOSYLTRANSFERASE C-RELATED
Lamellibrachia luymesiLLU|FUN_020771-T1PTHR48350ALPHA-(1,3)-FUCOSYLTRANSFERASE C-RELATED
Lamellibrachia luymesiLLU|FUN_020772-T1PTHR48350ALPHA-(1,3)-FUCOSYLTRANSFERASE C-RELATED
TOP