Gene Family

In this module, the detailed information of all genes in this specific family was shown as follows.


<< First 61 62 63 64 65 66 67 68 69 70 Forward> Last>>        107 pages in total

SpeciesGene IDPantherDescription
Lamellibrachia luymesiLLU|FUN_016478-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_016478-T2PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_018299-T1PTHR46957CYTOKINE RECEPTOR
Lamellibrachia luymesiLLU|FUN_018322-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_018965-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_019771-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_021286-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_021542-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_022234-T1--
Lamellibrachia luymesiLLU|FUN_022810-T1PTHR46957CYTOKINE RECEPTOR
Lamellibrachia luymesiLLU|FUN_026295-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_029012-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_031100-T1PTHR46957CYTOKINE RECEPTOR
Lamellibrachia luymesiLLU|FUN_031529-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
Lamellibrachia luymesiLLU|FUN_031530-T1PTHR19134RECEPTOR-TYPE TYROSINE-PROTEIN PHOSPHATASE
TOP